<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmbiNova &#187; General</title>
	<atom:link href="http://www.ambinova.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambinova.com</link>
	<description>Autocad Tips &#124; Civil Engineering &#124; Land Surveying &#124; Concrete</description>
	<lastBuildDate>Sun, 14 Feb 2010 10:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIVILIANS ARE INDIA CONCERN</title>
		<link>http://www.ambinova.com/civilians-are-india-concern/</link>
		<comments>http://www.ambinova.com/civilians-are-india-concern/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:35:59 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colombo based tamil]]></category>
		<category><![CDATA[SAARC standing committee]]></category>
		<category><![CDATA[Shiva Shankar Menon]]></category>
		<category><![CDATA[Sri Lanka Information Minister]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=486</guid>
		<description><![CDATA[Foreign Secretary Shiv Shankar Menon said that the big concern of India in sri lanka was to reduce the humanitarian crisis and said New Delhi was looking the ways to have food,medical relief supplies to the stranded in the war areas. Mr. Menon is to participate the SAARC Standing Committee meeting, said to the reporters [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Foreign Secretary Shiv Shankar Menon said that the big concern of India in sri lanka was to reduce the humanitarian crisis and said New Delhi was looking the ways to have food,medical relief supplies to the stranded in the war areas. Mr. Menon is to participate the SAARC Standing Committee meeting, said to the reporters that he discussed with his Sri Lankan experts about various probelm linked to the humanitarian crisis and bilateral relations.</p>
<p style="text-align: justify;">He said that India and Sri Lanka agreed to work together to refer the urgent medical needs of the civilians. India will send a complete emergency medical unit with hospital, surgeons and support staffs and necessary equipment and supplies. This will be augmented. Separately,an Editor of the Colombo-based Tamil daily Sudar Oli N. Vithatharan was picked up by police for questioning triggering panic among the media community.</p>
<p style="text-align: justify;">Firstly, there was a confusion between the arrest. It was presumed that he had been abducted. Reporters without Borders quoted the Sri Lanka Information Minister as telling the Editor had been picked up in connection with some calls he made on the night of the last Lankan tigers air raids on Colombo and he was treated well by the police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/civilians-are-india-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Rights Management</title>
		<link>http://www.ambinova.com/digital-rights-management/</link>
		<comments>http://www.ambinova.com/digital-rights-management/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:26:05 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Digital media systems]]></category>
		<category><![CDATA[Digital rights management]]></category>
		<category><![CDATA[DRM systems]]></category>
		<category><![CDATA[License management]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=466</guid>
		<description><![CDATA[Digital Rights Management is know as DRM and, also sometimes its is called as a electronic copyright management systems. Digital rights management is implemented by inserting code that avoids copying, identify a time period in which the content can be right of entry or limits the number of devices the media can be installed on. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Digital Rights Management is know as DRM and, also sometimes its is called as a electronic copyright management systems. Digital rights management is implemented by inserting code that avoids copying, identify a time period in which the content can be right of entry or limits the number of devices the media can be installed on. Digital rights management is an organized move toward to copyright safety for digital media.</p>
<p style="text-align: justify;">The use of DRM is to avoid unauthorized redeployment of digital media and limit the ways that the clients can copy content which they have purchased. DRM systems contain a number of technical workings, which can consist of encryption, an observation device, databases of works, owners and users, license management functionality and technological security actions.</p>
<p style="text-align: justify;">Digital Rights Management observation capabilities agree to copyright owners to congregate and examine full information about users&#8217; reading, presentation and listening habits. so far a day the Digital Rights Management growth has usually endure from a lack of standardized standards and need of interoperability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/digital-rights-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the richest people</title>
		<link>http://www.ambinova.com/secrets-of-the-richest-people/</link>
		<comments>http://www.ambinova.com/secrets-of-the-richest-people/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:50:18 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[E-Book]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=453</guid>
		<description><![CDATA[Who is successful? What will be your answer for this question? Probably it will be the winner of a goal. But the answer is not that, the successful is who always tries different goals. They may loose some goals. But one day, definitely they will become the winner. There are some important secrets of those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Who is successful? What will be your answer for this question? Probably it will be the winner of a goal. But the answer is not that, the successful is who always tries different goals. They may loose some goals. But one day, definitely they will become the winner. There are some important secrets of those winners and that secrets are clearly given in this book. Read it once and keep the secrets on your mind. Finally you will become the winner and Successful. All the best&#8230;</p>
<p style="text-align: justify;">Download the <a href="http://ambinova.com/wp-content/uploads/2009/04/secrets-of-rich-people.pdf">SECRETS OF THE RICHEST PEOPLE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/secrets-of-the-richest-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unit Converter &#8211; Free Download</title>
		<link>http://www.ambinova.com/unit-converter-free-download/</link>
		<comments>http://www.ambinova.com/unit-converter-free-download/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:36:19 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sitework]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Unit conversion]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=438</guid>
		<description><![CDATA[Not only for civil engineers, But also for every one. Yes, This program can be used by any one just like a calculator. It is absolutely free to download and use. It covers almost all the main criteria namely Length, Area, Volume, Weight, speed and Temperature. Not only that, it covers up to 32 main [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Not only for civil engineers, But also for every one. Yes, This program can be used by any one just like a calculator. It is absolutely free to download and use. It covers almost all the main criteria namely Length, Area, Volume, Weight, speed and Temperature. Not only that, it covers up to 32 main criteria and more than 1000 sub criteria. It supports both the metric units and British units.</p>
<p style="text-align: justify;">Moreover it supports all the versions of operating systems from Windows 95 to Vista. Use this It will be very useful.</p>
<p style="text-align: justify;">It is portable, No need to install, Runs on desktop.</p>
<p style="text-align: justify;"><span style="color: #339966;"><strong>Tested, No Virus Threats, Free Ware.</strong></span></p>
<p style="text-align: justify;"><a href="http://ambinova.com/wp-content/uploads/2009/04/uconverter.zip"><strong>Download Unit Converter</strong></a><span style="color: #339966;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/unit-converter-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Formulas &#8211; Pocket Guide</title>
		<link>http://www.ambinova.com/civil-engineering-formulas-pocket-guide/</link>
		<comments>http://www.ambinova.com/civil-engineering-formulas-pocket-guide/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:01:45 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[E-Book]]></category>
		<category><![CDATA[Formulas]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=405</guid>
		<description><![CDATA[
Civil engineering formulas (Pocket guide) is an excellent book for civil engineers and we are really happy to give you the book under direct download. This book covers almost all the formulas of various fields in civil engineering. This book has 12 chapters in 480 pages including cover. I recommend this book to every civil [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><a href="http://ambinova.com/wp-content/uploads/2009/03/ceformulas.jpg"><img class="alignleft size-full wp-image-406" title="ceformulas" src="http://ambinova.com/wp-content/uploads/2009/03/ceformulas.jpg" alt="ceformulas" width="240" height="240" /></a></p>
<p style="text-align: justify;">Civil engineering formulas (Pocket guide) is an excellent book for civil engineers and we are really happy to give you the book under direct download. This book covers almost all the formulas of various fields in civil engineering. This book has 12 chapters in 480 pages including cover. I recommend this book to every civil engineer as it can be used on all the fields from &#8220;Design&#8221; to &#8220;Surveying&#8221;.</p>
<p style="text-align: justify;">Details of the book:</p>
<p style="text-align: justify;">Title        : CIVIL ENGINEERING FORMULAS &#8211; Pocket Guide,<br />
Publisher  : McGRAW-HILL<br />
Edition     : 1<br />
Language : English</p>
<p style="text-align: justify;">Click Here to Download <a href="http://rapidshare.com/files/86211630/Civil_Engineering_Formulas_.pdf" target="_blank">CIVIL ENGINEERING FORMULAS &#8211; Pocket Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/civil-engineering-formulas-pocket-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mastering AutoCAD Civil 3D</title>
		<link>http://www.ambinova.com/mastering-autocad-civil-3d/</link>
		<comments>http://www.ambinova.com/mastering-autocad-civil-3d/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:33:23 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[E-Book]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=413</guid>
		<description><![CDATA[Again it is a free e-book for you to download and use. When talking about this book, it will be more helpful to the draftmans and engineers involved in civil engineering design.
Click Here to download Mastering AutoCAD Civil 3D 2008

Details of the Book
Title: Mastering AutoCAD Civil 3D 2008
Publisher : Sybex
Pages : 984
Language : English
]]></description>
			<content:encoded><![CDATA[<p></p><p>Again it is a free e-book for you to download and use. When talking about this book, it will be more helpful to the draftmans and engineers involved in civil engineering design.</p>
<p>Click Here to download <a href="http://rs3.rapidshare.com/files/186736595/0470167408.pdf" target="_blank">Mastering AutoCAD Civil 3D 2008</a></p>
<p><a href="http://ambinova.com/wp-content/uploads/2009/03/macivil-3d.jpg"><img class="size-full wp-image-414 alignright" title="macivil-3d" src="http://ambinova.com/wp-content/uploads/2009/03/macivil-3d.jpg" alt="macivil-3d" width="240" height="240" /></a></p>
<p>Details of the Book<br />
Title: Mastering AutoCAD Civil 3D 2008<br />
Publisher : Sybex<br />
Pages : 984<br />
Language : English</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/mastering-autocad-civil-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyncML</title>
		<link>http://www.ambinova.com/syncml/</link>
		<comments>http://www.ambinova.com/syncml/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:26:52 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Data synchronization]]></category>
		<category><![CDATA[Database server]]></category>
		<category><![CDATA[Handheld device]]></category>
		<category><![CDATA[Service providers]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=400</guid>
		<description><![CDATA[Synchronization Markup Language is known as SyncML. The purpose of SyncML is to change this by offering an open standard as a replacement. SyncML is most commonly thought of as a method to synchronize contact and calendar information between some type of handheld device and a computer (personal, or network-based service), such as between a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Synchronization Markup Language is known as SyncML. The purpose of SyncML is to change this by offering an open standard as a replacement. SyncML is most commonly thought of as a method to synchronize contact and calendar information between some type of handheld device and a computer (personal, or network-based service), such as between a mobile phone and a personal computer. Some products are now using SyncML for more general information synchronization purposes, such as to synchronize project task information across a distributed group of team members.</p>
<p style="text-align: justify;">SyncML can also be used as a base for backup solutions. In addition to the server address, user name and password, SyncML requires a database name to be specified for opening a connection. This database name is not standardized and different servers use different names for the same service. The power of synchronization is that it allows updates on one device to be automatically and instantly reflected in all other devices without manual updating.As portable digital devices have become ubiquitous, the languages these devices used to synchronize with computer systems have been largely proprietary.</p>
<p style="text-align: justify;">As long as all devices are SyncML compliant, a single task is all it takes to update all devices on the network. The SyncML initiative recognized the worldwide need for one common data synchronization protocol. The SyncML initiative, officially supported by well over 200 device manufacturers, service providers and application developers, is currently developing and promoting an open global specification for mobile data synchronization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/syncml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTOSAR</title>
		<link>http://www.ambinova.com/autosar/</link>
		<comments>http://www.ambinova.com/autosar/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:49:31 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automobile tool]]></category>
		<category><![CDATA[Electronic control]]></category>
		<category><![CDATA[Vehicle service]]></category>
		<category><![CDATA[Virtual software]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=395</guid>
		<description><![CDATA[Automotive Open System Architecture is known as AUTOSAR. AUTOSAR is open and standardized automotive software architecture, jointly developed by automobile manufacturers, suppliers and tool developers. AUTOSAR has been devised to pave the way for innovative electronic systems that further improve performance, safety and environmental friendliness. It has been a strong global partnership that creates one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Automotive Open System Architecture is known as AUTOSAR. AUTOSAR is open and standardized automotive software architecture, jointly developed by automobile manufacturers, suppliers and tool developers. AUTOSAR has been devised to pave the way for innovative electronic systems that further improve performance, safety and environmental friendliness. It has been a strong global partnership that creates one common standard. It is a key enabling technology to manage the growing electrics/electronics complexity.</p>
<p style="text-align: justify;">AUTOSAR facilitate the exchange and update of software and hardware over the service life of the vehicle. There are four types of membership for AUTOSAR like Core (founding) members, Premium members, Associate members, Development members. Core membership only is available for leading car manufacturers and Tier1; the other types of membership are open to other companies as well. The total software solution is divided into 3 layers, known as Application software, Runtime Environment and Basic Software.</p>
<p style="text-align: justify;">All the functionalities are kept under the application software module, the Run Time Environment acts as a virtual function bus for an Electronic control unit and messages are transferred using the basic software. This in turn will help in having a standardized tool chain that can become the fundamental building block for management functions for both the future applications and standard software modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/autosar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMARTQUILL</title>
		<link>http://www.ambinova.com/smartquill/</link>
		<comments>http://www.ambinova.com/smartquill/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:37:47 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Data research]]></category>
		<category><![CDATA[Electronic pen]]></category>
		<category><![CDATA[Prototype pen]]></category>
		<category><![CDATA[Word writer]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=391</guid>
		<description><![CDATA[Lyndsay Williams of Microsoft Research s Cambridge UK lab is the inventor of the Smartquill, a pen that can remember the words that it is used to write, and then transform them into computer text. The prototype, called SmartQuil, has been developed by world-leading research laboratories run by BT (formerly British Telecom) at Martlesham, eastern [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Lyndsay Williams of Microsoft Research s Cambridge UK lab is the inventor of the Smartquill, a pen that can remember the words that it is used to write, and then transform them into computer text. The prototype, called SmartQuil, has been developed by world-leading research laboratories run by BT (formerly British Telecom) at Martlesham, eastern England. It is claimed to be the biggest revolution in handwriting since the invention of the pen.</p>
<p style="text-align: justify;">The sleek and stylish prototype pen is different from other electronic pens on the market today in that users don t have to write on a special pad in order to record what they write. It is an interesting idea, and it even comes with one attribute that makes entire history of pens pale by comparison, if someone else picks our SmartQuill and tries to write with it- it won’t. Because user can train the pen to recognize a particular handwriting.</p>
<p style="text-align: justify;">People could use the pen in the office to replace a keyboard, but the main attraction will be for users who usually take notes by hand on the road and type them up when returning to the office. SmartQuill will let them skip the step of typing up their notes. The pen records the information inserted by the user. &#8220;Smart Quill&#8221; uses ink and writes on paper. A couple of built-in accelerometers record our hieroglyphics. Smart Quill is an electronic &#8220;inkwell&#8221; that delivers the jottings to our PC. The computer interprets the motion data as text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/smartquill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DARKSTAR GAME SYSTEM</title>
		<link>http://www.ambinova.com/darkstar-game-system/</link>
		<comments>http://www.ambinova.com/darkstar-game-system/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 09:06:15 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Darkstar program]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game system]]></category>
		<category><![CDATA[Target game]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=386</guid>
		<description><![CDATA[The dark star game system is created by sloik –aka- Hayden McAfee. Darkstar game system is act as a game server for all DarkStar’s games. There are various types of darkstar’s games are available; like Ship game, Target game, Shoot game, Tank survival and many fun games that anyone can enjoy.
The latest version by darkstar [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The dark star game system is created by sloik –aka- Hayden McAfee. Darkstar game system is act as a game server for all DarkStar’s games. There are various types of darkstar’s games are available; like Ship game, Target game, Shoot game, Tank survival and many fun games that anyone can enjoy.</p>
<p style="text-align: justify;">The latest version by darkstar program serves as an automatic update system for all of darkstar’s games. It auto-downloads current information about the latest games from Darkstar server and allow us to download any game we choose. When we select one of the games in the list, the game system ask us whether we want to download the latest version, that we have or it shows us how to play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/darkstar-game-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
