<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmbiNova &#187; Concrete</title>
	<atom:link href="http://www.ambinova.com/category/concrete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambinova.com</link>
	<description>Autocad Tips &#124; Civil Engineering &#124; Land Surveying &#124; Concrete</description>
	<lastBuildDate>Sun, 14 Feb 2010 10:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Results- GeoPolymer Concrete</title>
		<link>http://www.ambinova.com/research-results-geoplymer-concrete/</link>
		<comments>http://www.ambinova.com/research-results-geoplymer-concrete/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:58:28 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Civil Construction Strength]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Geo Polymer Concrete]]></category>
		<category><![CDATA[Portland Cement]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=493</guid>
		<description><![CDATA[Concrete is the most civil construction material that makes best foundations, architectural structures, bridges, roads, block walls, fences and poles. This is one of the man-made materials in the world. Production of Portland cement is used for general purposes and it creates about 5-8 percent of human CO2 emissions. Moreover, Concrete has high compressive strength [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Concrete is the most civil construction material that makes best foundations, architectural structures, bridges, roads, block walls, fences and poles. This is one of the man-made materials in the world. Production of Portland cement is used for general purposes and it creates about 5-8 percent of human CO2 emissions. Moreover, Concrete has high compressive strength and low tensile strength.</p>
<p style="text-align: justify;">Geo polymer concrete is an essential class of cement materials that forms “fly ash”. It has the potential to substantially curb CO2 emissions and more durable infrasture used for disposal of coal combustion products and protect surface bodies. This is a 5,000 lb. geopolymer concrete block cast using fly ash,</p>
<p><a href="http://ambinova.com/wp-content/uploads/2009/10/NewsImage_69852.jpg"><img class="alignleft size-medium wp-image-499" title="NewsImage_6985" src="http://ambinova.com/wp-content/uploads/2009/10/NewsImage_69852-300x225.jpg" alt="NewsImage_6985" width="280" height="225" /></a></p>
<p style="text-align: justify;">The potential of geo polymer concrete technology mainly helps to satisfy the future energy needs. The main feature of the Geo Polymer Concrete (GPC) is,</p>
<p>•	Large Compressive and Tensile Strength<br />
•	Greater Corrosion Resistance<br />
•	Rapidly Strength Gain<br />
•	Higher Fire Resistance (up to 2400°F)<br />
•	Lower Shrinkage.</p>
<p style="text-align: justify;">The Geo Polymer concrete innovation program conducted by Dr. Erez Allouche, Assistant Professor of Civil Engineering at Louisiana Tech University and Associate Director of the Trenchless Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/research-results-geoplymer-concrete/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Properties of Concrete</title>
		<link>http://www.ambinova.com/properties-of-concrete/</link>
		<comments>http://www.ambinova.com/properties-of-concrete/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:20:18 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=121</guid>
		<description><![CDATA[General Properties of plain cement concrete are as follows,
1. Compressive Strength: 20 to 40 N/m2,
2. Flexural Strength: 3 to 5 N/m2,
3. Tensile Strength: 2 to 5 N/m2,
4. Density: 22,000 to 24,000 N/m3
5. Elastic Modulus: 14,000 to 41,000 N/m2
6. Permeability: 1 x 10-12m/sec.
7. Poisson&#8217;s ratio: 0.20 to 0.21
]]></description>
			<content:encoded><![CDATA[<p></p><p>General Properties of plain cement concrete are as follows,</p>
<p>1. Compressive Strength: 20 to 40 N/m<sup>2</sup>,<br />
2. Flexural Strength: 3 to 5 N/m<sup>2</sup>,<br />
3. Tensile Strength: 2 to 5 N/m<sup>2</sup>,<br />
4. Density: 22,000 to 24,000 N/m<sup>3</sup><br />
5. Elastic Modulus: 14,000 to 41,000 N/m<sup>2</sup><br />
6. Permeability: 1 x 10<sup>-12</sup>m/sec.<br />
7. Poisson&#8217;s ratio: 0.20 to 0.21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/properties-of-concrete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non – Destructive Test of Concrete – Ultrasonic Pulse Velocity Method</title>
		<link>http://www.ambinova.com/non-%e2%80%93-destructive-test-of-concrete-%e2%80%93-ultrasonic-pulse-velocity-method/</link>
		<comments>http://www.ambinova.com/non-%e2%80%93-destructive-test-of-concrete-%e2%80%93-ultrasonic-pulse-velocity-method/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:18:52 +0000</pubDate>
		<dc:creator>Mehan</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ambinova.com/?p=71</guid>
		<description><![CDATA[Ultrasonic Pulse Velocity is a Non destructive test of concrete, which can be used to find the quality of existing concrete structures and to detect the weak zones in the concrete structures. This method of testing can be done with the help of the instrument called Portable Ultrasonic Non – destructive Digital Indicating Tester, shortly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><!--[endif]--><span>Ultrasonic Pulse Velocity is a Non destructive test of concrete, which can be used to find the quality of existing concrete structures and to detect the weak zones in the concrete structures. This method of testing can be done with the help of the instrument called <strong>Portable Ultrasonic Non – destructive Digital Indicating Tester</strong>, shortly known as <strong>PUNDIT</strong>. This instrument can generate an ultrasonic pulse; transmit the same pulse in to the concrete and receiving the pulse at the other end of the concrete. After receiving the pulse, the instrument can amplify the pulse and also it can measure the time taken by the pulse to travel through the concrete. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span>The procedure to carry out this test is, applying the pulse at the one end of the concrete surface with the help of the transmitter and receiving the pulse at the other end of the concrete after it has been traveled through the concrete with the help of the receiver. The time taken by the pulse during the test can be recorded along with the <strong>path length </strong>(the distance between two transducers). The path length divided by the time taken is known as the pulse velocity.</span></p>
<p class="MsoNormal"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambinova.com/non-%e2%80%93-destructive-test-of-concrete-%e2%80%93-ultrasonic-pulse-velocity-method/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
